Berwick Town Council
The Council of the Town of Berwick is made up of a Mayor and 6 Councillors, all elected at large. "At large" means "general area", that is, Berwick is not divided up into various geographic "wards" or "ridings". Each councillor has a duty to represent and work for all residents and businesses in the town in a nonpartisan way. The most recent Municipal Election was held October 2012. Council's term runs for four years; the next election will be held in October 2016.

Front row, left to right: Don Regan (CAO), Jane Bustin, Anna Ashford-Morton, John Prall. Back row, left to right: Preston Ilsley, Matthew Redden, Don Clarke (Mayor), Rod Reeves.
The Berwick Council is responsible for setting public policy, approving the Town's annual budget, entering agreements, providing executive leadership, making planning and development decisions, and adopting new codes and bylaws.
| Elected Local Representatives | ||
|---|---|---|
| Mayor Don Clarke | 902-538-4008 (office) 902-538-9768 (residence) |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Anna Ashford-Morton | ph: 902-538-1773 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Jane Bustin | ph: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Preston Ilsley | ph: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor John Prall | ph: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Matthew Redden | ph: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Councillor Rod Reeves | ph: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
The Mayor and Councillors can be reached by fax at 902-538-3724, or email Don Regan at
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Committees to which Council makes appointments
| Internal Committees | Representative(s) |
|---|---|
| Ex-Officio on all ToB Committees | Mayor Don Clarke & CAO Don Regan |
| Berwick Electric Commission | Councillor John Prall |
| Planning Advisory Committee | Councillor Matthew Redden, Councillor Preston Ilsley, Councillor John Prall |
| Berwick and Area Economic Development Advisory Committee | Councillor Rod Reeves, Councillor Preston Ilsley, Councillor Matthew Redden |
| Fire Services Committee | Councillor Rod Reeves, Councillor John Prall, Councillor Matthew Redden |
| Emergency Measures Operations Committee | Councillor Matthew Redden |
| Police Services Advisory Committee | Councillor Anna Ashford-Morton, Councillor Preston Ilsley, Councillor Jane Bustin |
| Recreation Advisory Committee | Councillor Anna Ashford-Morton, Councillor Rod Reeves, Councillor Jane Bustin |
| Audit & Administration Committee | Councillor Anna Ashford-Morton, Councillor Rod Reeves, Councillor Jane Bustin |
| Berwick Sports Hall of Fame |
| External Committees | Representative(s) |
|---|---|
| Kings Partnership Steering Committee | Mayor Don Clarke, Councillor Anna Ashford-Morton, Councillor Rod Reeves |
| Valley Community Fibre Network | Mayor Don Clarke |
| Regional Emergency Measures Organization | Councillor Matthew Redden |
| Apple Capital Museum Society | |
| Annapolis Valley Chamber of Commerce | Councillor John Prall |
| Valley Waste Resource Management Authority | Councillor Jane Bustin |
| Kings Transit | Councillor Anna Ashford-Morton |
| Kings Regional Development Agency (Board of Directors) | Councillor Rod Reeves |
| Annapolis Valley Regional Library Association | Councillor Jane Bustin |
| Kings Mutual Century Centre Committee | Councillor John Prall, Councillor Preston Ilsley |
